<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Open Source ERP Projects Activity Trends</title>
	<atom:link href="http://opensourceerpguru.com/2008/01/17/open-source-erp-projects-activity-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://opensourceerpguru.com/2008/01/17/open-source-erp-projects-activity-trends/</link>
	<description></description>
	<lastBuildDate>Wed, 12 Jan 2011 05:50:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Small Business ERP Consultant</title>
		<link>http://opensourceerpguru.com/2008/01/17/open-source-erp-projects-activity-trends/comment-page-1/#comment-2958</link>
		<dc:creator>Small Business ERP Consultant</dc:creator>
		<pubDate>Wed, 08 Apr 2009 11:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://opensourceerpguru.com/2008/01/17/open-source-erp-projects-activity-trends/#comment-2958</guid>
		<description>this graph is interesting, but ERP5 is clearly missing. In my view, it is one of the top5 open source ERP</description>
		<content:encoded><![CDATA[<p>this graph is interesting, but ERP5 is clearly missing. In my view, it is one of the top5 open source ERP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Open Source ERP? &#124; Open Source ERP Guru</title>
		<link>http://opensourceerpguru.com/2008/01/17/open-source-erp-projects-activity-trends/comment-page-1/#comment-92</link>
		<dc:creator>Why Open Source ERP? &#124; Open Source ERP Guru</dc:creator>
		<pubDate>Sat, 26 Jan 2008 23:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://opensourceerpguru.com/2008/01/17/open-source-erp-projects-activity-trends/#comment-92</guid>
		<description>[...] of our readers, Chris, commenting on Open Source ERP Activity Trends, had some very good questions and I decided to answer them, one by one, in a dedicated [...]</description>
		<content:encoded><![CDATA[<p>[...] of our readers, Chris, commenting on Open Source ERP Activity Trends, had some very good questions and I decided to answer them, one by one, in a dedicated [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: osserpguru</title>
		<link>http://opensourceerpguru.com/2008/01/17/open-source-erp-projects-activity-trends/comment-page-1/#comment-91</link>
		<dc:creator>osserpguru</dc:creator>
		<pubDate>Fri, 25 Jan 2008 15:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://opensourceerpguru.com/2008/01/17/open-source-erp-projects-activity-trends/#comment-91</guid>
		<description>Hi Vihang,
In my post titled &lt;a title=&quot;Open Source ERP solutions to consider&quot;  href=&quot;http://opensourceerpguru.com/2008/01/11/open-source-erp-solution-to-consider/&quot; rel=&quot;nofollow&quot;&gt;Open Source ERP Solutions to Consider&lt;/a&gt;,I mention ERP5 as a solution I might look into in the future. I believe open source projects are all about community and transparency. ERP solutions hosting their project on Sourceforge, for example, are making it easier for people like my to really understand the project-from download statistics,forums posts, bug fixes etc.
Having said that, I also hope that Open Source ERP Guru will deliver value to potential customers, looking for an appropriate open source ERP solution. From a customer perspective, I am not sure if he cares if the project is hosted on Sourceforge or not-he is looking for the best solution for his own requirements. Therefore, I will include in future posts detailed analysis of projects such as ERP5 or TinyERP.</description>
		<content:encoded><![CDATA[<p>Hi Vihang,<br />
In my post titled <a title="Open Source ERP solutions to consider"  href="http://opensourceerpguru.com/2008/01/11/open-source-erp-solution-to-consider/" rel="nofollow">Open Source ERP Solutions to Consider</a>,I mention ERP5 as a solution I might look into in the future. I believe open source projects are all about community and transparency. ERP solutions hosting their project on Sourceforge, for example, are making it easier for people like my to really understand the project-from download statistics,forums posts, bug fixes etc.<br />
Having said that, I also hope that Open Source ERP Guru will deliver value to potential customers, looking for an appropriate open source ERP solution. From a customer perspective, I am not sure if he cares if the project is hosted on Sourceforge or not-he is looking for the best solution for his own requirements. Therefore, I will include in future posts detailed analysis of projects such as ERP5 or TinyERP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://opensourceerpguru.com/2008/01/17/open-source-erp-projects-activity-trends/comment-page-1/#comment-90</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 25 Jan 2008 10:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://opensourceerpguru.com/2008/01/17/open-source-erp-projects-activity-trends/#comment-90</guid>
		<description>Great! I look forward to reading it then.

C</description>
		<content:encoded><![CDATA[<p>Great! I look forward to reading it then.</p>
<p>C</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vihang</title>
		<link>http://opensourceerpguru.com/2008/01/17/open-source-erp-projects-activity-trends/comment-page-1/#comment-89</link>
		<dc:creator>vihang</dc:creator>
		<pubDate>Thu, 24 Jan 2008 09:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://opensourceerpguru.com/2008/01/17/open-source-erp-projects-activity-trends/#comment-89</guid>
		<description>Hey,

I would suggest if you could add ERP5 (www.erp5.org) into your tracking list for Open Source ERP. Though its not on sourceforge (actively), but there is a lot going on. A comparision with initiatives like Compiere or Opentaps/OfBiz would be invaluable.

V.</description>
		<content:encoded><![CDATA[<p>Hey,</p>
<p>I would suggest if you could add ERP5 (www.erp5.org) into your tracking list for Open Source ERP. Though its not on sourceforge (actively), but there is a lot going on. A comparision with initiatives like Compiere or Opentaps/OfBiz would be invaluable.</p>
<p>V.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: osserpguru</title>
		<link>http://opensourceerpguru.com/2008/01/17/open-source-erp-projects-activity-trends/comment-page-1/#comment-88</link>
		<dc:creator>osserpguru</dc:creator>
		<pubDate>Thu, 24 Jan 2008 06:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://opensourceerpguru.com/2008/01/17/open-source-erp-projects-activity-trends/#comment-88</guid>
		<description>Hi Chris,
You are raising some very good questions. Because of the importance of the issues you raise, I will write a post to answer your questions, within the next couple of days. You can stay tuned by reading my RSS feed.</description>
		<content:encoded><![CDATA[<p>Hi Chris,<br />
You are raising some very good questions. Because of the importance of the issues you raise, I will write a post to answer your questions, within the next couple of days. You can stay tuned by reading my RSS feed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://opensourceerpguru.com/2008/01/17/open-source-erp-projects-activity-trends/comment-page-1/#comment-87</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 23 Jan 2008 12:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://opensourceerpguru.com/2008/01/17/open-source-erp-projects-activity-trends/#comment-87</guid>
		<description>The Opensource ERP space is a really interesting one right now, and I&#039;ve got a few questions regarding it. How are they faring against standard ERPs aimed at the mid-market. Is Opensource integral to the success of companies like Compiere and Openbravo, or is it more a marketing tool? Who are the people writing the Open Source? it&#039;s not the CTOs of SMEs, so is it the ERP partners?

What I keep coming back to is:  How does being Opensource translate into a concrete competitive advantage for these ERPs?

Your thoughts much appreciate! Thanks.</description>
		<content:encoded><![CDATA[<p>The Opensource ERP space is a really interesting one right now, and I&#8217;ve got a few questions regarding it. How are they faring against standard ERPs aimed at the mid-market. Is Opensource integral to the success of companies like Compiere and Openbravo, or is it more a marketing tool? Who are the people writing the Open Source? it&#8217;s not the CTOs of SMEs, so is it the ERP partners?</p>
<p>What I keep coming back to is:  How does being Opensource translate into a concrete competitive advantage for these ERPs?</p>
<p>Your thoughts much appreciate! Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: osserpguru</title>
		<link>http://opensourceerpguru.com/2008/01/17/open-source-erp-projects-activity-trends/comment-page-1/#comment-86</link>
		<dc:creator>osserpguru</dc:creator>
		<pubDate>Fri, 18 Jan 2008 17:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://opensourceerpguru.com/2008/01/17/open-source-erp-projects-activity-trends/#comment-86</guid>
		<description>Hi tic616,
I hope to get the activity trends page up and running within the next couple of days. I hope it will bring a lot of value, among others, to the different projects development teams.</description>
		<content:encoded><![CDATA[<p>Hi tic616,<br />
I hope to get the activity trends page up and running within the next couple of days. I hope it will bring a lot of value, among others, to the different projects development teams.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tic616</title>
		<link>http://opensourceerpguru.com/2008/01/17/open-source-erp-projects-activity-trends/comment-page-1/#comment-85</link>
		<dc:creator>tic616</dc:creator>
		<pubDate>Fri, 18 Jan 2008 07:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://opensourceerpguru.com/2008/01/17/open-source-erp-projects-activity-trends/#comment-85</guid>
		<description>Nice initiative. I0m looking forward for the results.
Thanks</description>
		<content:encoded><![CDATA[<p>Nice initiative. I0m looking forward for the results.<br />
Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

