<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Source ERP Guru &#187; Business Processes</title>
	<atom:link href="http://opensourceerpguru.com/category/business-processes/feed/" rel="self" type="application/rss+xml" />
	<link>http://opensourceerpguru.com</link>
	<description></description>
	<lastBuildDate>Sat, 23 Jul 2011 19:02:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Business Conversations Module For Open Source ERP</title>
		<link>http://opensourceerpguru.com/2008/11/25/business-conversations-module-for-open-source-erp/</link>
		<comments>http://opensourceerpguru.com/2008/11/25/business-conversations-module-for-open-source-erp/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 23:01:30 +0000</pubDate>
		<dc:creator>osserpguru</dc:creator>
				<category><![CDATA[Business Processes]]></category>

		<guid isPermaLink="false">http://opensourceerpguru.com/?p=253</guid>
		<description><![CDATA[Communication &#8211; you can never emphasize enough how crucial open communication is to the success of any commercial enterprise. Business information systems are designed to facilitate a constant flow of information through the arteries of your company. Another every important aspect to your enterprise&#8217;s communication is business related conversations.
These &#8216;conversations&#8217; take many forms &#8211; verbal [...]]]></description>
		<wfw:commentRss>http://opensourceerpguru.com/2008/11/25/business-conversations-module-for-open-source-erp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenBravo Flex Business Dashboard</title>
		<link>http://opensourceerpguru.com/2008/08/18/openbravo-flex-business-dashboard/</link>
		<comments>http://opensourceerpguru.com/2008/08/18/openbravo-flex-business-dashboard/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 07:21:18 +0000</pubDate>
		<dc:creator>osserpguru</dc:creator>
				<category><![CDATA[Business Processes]]></category>

		<guid isPermaLink="false">http://opensourceerpguru.com/2008/08/18/openbravo-flex-business-dashboard/</guid>
		<description><![CDATA[Flex is an RIA (Rich Internet Application)  development environment that provides several useful business capabilities &#8211; consuming XML files and web services and displaying data grids and charts. I have been working with Flex to provide a business dashboard application that will allow Openbravo business users to gain insight into their operational data in a [...]]]></description>
		<wfw:commentRss>http://opensourceerpguru.com/2008/08/18/openbravo-flex-business-dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Openbravo 2.40 Sneak Preview</title>
		<link>http://opensourceerpguru.com/2008/08/10/openbravo-240-sneak-preview/</link>
		<comments>http://opensourceerpguru.com/2008/08/10/openbravo-240-sneak-preview/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 14:02:08 +0000</pubDate>
		<dc:creator>osserpguru</dc:creator>
				<category><![CDATA[Business Processes]]></category>
		<category><![CDATA[Openbravo]]></category>

		<guid isPermaLink="false">http://opensourceerpguru.com/2008/08/10/openbravo-240-sneak-preview/</guid>
		<description><![CDATA[A couple of weeks ago open source ERPvendor Openbravo announced the beta release of the 2.40 version of its ERP product. There were quite a few enhancement released as part of 2.40, most notably in the financial module.
I decided to test-drive 2.40 on my Ubuntu Linux machine (it&#8217;s a 3-years old AMD Sempron machine with 512MB [...]]]></description>
		<wfw:commentRss>http://opensourceerpguru.com/2008/08/10/openbravo-240-sneak-preview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Open Source ERP Flash Dashboard Using Flex 3</title>
		<link>http://opensourceerpguru.com/2008/07/10/open-source-erp-flash-dashboard-using-flex-3/</link>
		<comments>http://opensourceerpguru.com/2008/07/10/open-source-erp-flash-dashboard-using-flex-3/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 22:47:26 +0000</pubDate>
		<dc:creator>osserpguru</dc:creator>
				<category><![CDATA[Business Processes]]></category>

		<guid isPermaLink="false">http://opensourceerpguru.com/2008/07/10/open-source-erp-flash-dashboard-using-flex-3/</guid>
		<description><![CDATA[In my last post I presented the first of a series of demos that will become a flash dashboard application that can be used for business analysis of open source ERP systems.
I am currently using Openbravo as the ERP system to analyze, but since Pentaho&#8217;s Kattle ETL tool is used to extract data from Openbravo, [...]]]></description>
		<wfw:commentRss>http://opensourceerpguru.com/2008/07/10/open-source-erp-flash-dashboard-using-flex-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Flex Client Side OLAP For Open Source ERP Openbravo</title>
		<link>http://opensourceerpguru.com/2008/07/06/flex-client-side-olap-for-open-source-erp-openbravo/</link>
		<comments>http://opensourceerpguru.com/2008/07/06/flex-client-side-olap-for-open-source-erp-openbravo/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 22:07:57 +0000</pubDate>
		<dc:creator>osserpguru</dc:creator>
				<category><![CDATA[Business Processes]]></category>

		<guid isPermaLink="false">http://opensourceerpguru.com/2008/07/06/flex-client-side-olap-for-open-source-erp-openbravo/</guid>
		<description><![CDATA[In the last few weeks I have been working on integrating BI functionality with open source ERP. I have mostly worked with Pentaho, an open source BI suite.
What Is OLAP? 
One of the major components of every BI solution is OLAP. OLAP lets you run multidimensional analysis on your operational data. The idea behind OLAP [...]]]></description>
		<wfw:commentRss>http://opensourceerpguru.com/2008/07/06/flex-client-side-olap-for-open-source-erp-openbravo/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Service Enabling Openbravo</title>
		<link>http://opensourceerpguru.com/2008/06/24/service-enabeling-openbravo/</link>
		<comments>http://opensourceerpguru.com/2008/06/24/service-enabeling-openbravo/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 05:07:51 +0000</pubDate>
		<dc:creator>osserpguru</dc:creator>
				<category><![CDATA[Business Processes]]></category>

		<guid isPermaLink="false">http://opensourceerpguru.com/2008/06/24/service-enabeling-openbravo/</guid>
		<description><![CDATA[If you are serious about integration, you need to talk SOA. SOA stand for Service Oriented Architecture. I&#8217;m sure 99% of my visitors have heard that buzzword.  A good explanation about what SOA and what are its benefits is can be found here.
The foundations of SOA are web services, and although SOA is all about [...]]]></description>
		<wfw:commentRss>http://opensourceerpguru.com/2008/06/24/service-enabeling-openbravo/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Opnebravo Customer To SugarCRM Accounts Through Pentaho</title>
		<link>http://opensourceerpguru.com/2008/06/23/opnebravo-customer-to-sugarcrm-accounts-through-pentaho/</link>
		<comments>http://opensourceerpguru.com/2008/06/23/opnebravo-customer-to-sugarcrm-accounts-through-pentaho/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 13:15:37 +0000</pubDate>
		<dc:creator>osserpguru</dc:creator>
				<category><![CDATA[Business Processes]]></category>
		<category><![CDATA[Openbravo]]></category>
		<category><![CDATA[Pentaho]]></category>
		<category><![CDATA[SugarCRM]]></category>

		<guid isPermaLink="false">http://opensourceerpguru.com/2008/06/23/opnebravo-customer-to-sugarcrm-accounts-through-pentaho/</guid>
		<description><![CDATA[The next few posts are going to show several possible methods of integration between Openbravo E.R.P. , Sugar C.R.M. and Pentaho BI. I think this type of integration might be very interesting for anyone looking for a complete business solution. C.R.M. is becoming increasingly popular, especially among SMB&#8217;s, as well as BI. I have chosen [...]]]></description>
		<wfw:commentRss>http://opensourceerpguru.com/2008/06/23/opnebravo-customer-to-sugarcrm-accounts-through-pentaho/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>3 Core Business Processes Open Source ERP Must Support</title>
		<link>http://opensourceerpguru.com/2008/01/10/3-core-business-processes-open-source-erp-must-support/</link>
		<comments>http://opensourceerpguru.com/2008/01/10/3-core-business-processes-open-source-erp-must-support/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 18:12:20 +0000</pubDate>
		<dc:creator>technojos</dc:creator>
				<category><![CDATA[Business Processes]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Make-To-Stock]]></category>
		<category><![CDATA[open source ERP]]></category>
		<category><![CDATA[Order-To-Cash]]></category>
		<category><![CDATA[Procure-To-Pay]]></category>

		<guid isPermaLink="false">http://opensourceerpguru.com/2008/01/10/3-core-business-processes-open-source-erp-must-support/</guid>
		<description><![CDATA[If you go to Sourceforge.net, a website that provides an open source project development platform,and browse to the ERP category, you will find no less than 402 results! That&#8217;s quite an amazing number, but if you try to dig in a little bit around that category,you will notice that many projects are actually only CRM [...]]]></description>
		<wfw:commentRss>http://opensourceerpguru.com/2008/01/10/3-core-business-processes-open-source-erp-must-support/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

