<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Source ERP Guru &#187; Installation Guides</title>
	<atom:link href="http://opensourceerpguru.com/category/installation-guides/feed/" rel="self" type="application/rss+xml" />
	<link>http://opensourceerpguru.com</link>
	<description></description>
	<lastBuildDate>Sat, 23 Jul 2011 19:02:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Open Source BI Pentaho Installation Walkthrough</title>
		<link>http://opensourceerpguru.com/2008/06/09/open-source-bi-pentaho-installation-walkthrough/</link>
		<comments>http://opensourceerpguru.com/2008/06/09/open-source-bi-pentaho-installation-walkthrough/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 06:28:11 +0000</pubDate>
		<dc:creator>osserpguru</dc:creator>
				<category><![CDATA[Installation Guides]]></category>
		<category><![CDATA[Pentaho]]></category>

		<guid isPermaLink="false">http://opensourceerpguru.com/2008/06/09/open-source-bi-pentaho-installation-walkthrough/</guid>
		<description><![CDATA[Pentaho is a leading Open Source BI suite. It contains all components required from an enterprise-grade BI solution-reporting,dashboards,analytics engine,ETL and data mining. The reason I am covering Pentaho here is that I believe an open source BI can complement the open source ERP solutions I cover here.
The Pentaho offering is a classical, &#8216;modern&#8217; open source [...]]]></description>
		<wfw:commentRss>http://opensourceerpguru.com/2008/06/09/open-source-bi-pentaho-installation-walkthrough/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>TinyERP Installation Walkthrough</title>
		<link>http://opensourceerpguru.com/2008/06/06/tinyerp-installation-walkthrough/</link>
		<comments>http://opensourceerpguru.com/2008/06/06/tinyerp-installation-walkthrough/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 07:12:36 +0000</pubDate>
		<dc:creator>osserpguru</dc:creator>
				<category><![CDATA[Installation Guides]]></category>

		<guid isPermaLink="false">http://opensourceerpguru.com/2008/06/06/tinyerp-installation-walkthrough/</guid>
		<description><![CDATA[I have been covering TinyERP for the past few months. I found that Tiny has a real enthusiastic community, many of whom wondered why I didn&#8217;t consider Tiny as one of the leaders in the open source ERP space. Their greatest forte,I understand, is the ease of customization and the large amount of plug in [...]]]></description>
		<wfw:commentRss>http://opensourceerpguru.com/2008/06/06/tinyerp-installation-walkthrough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OFBiz Installation Walkthrough</title>
		<link>http://opensourceerpguru.com/2008/02/12/ofbiz-installation-walkthrough/</link>
		<comments>http://opensourceerpguru.com/2008/02/12/ofbiz-installation-walkthrough/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 22:20:44 +0000</pubDate>
		<dc:creator>osserpguru</dc:creator>
				<category><![CDATA[Installation Guides]]></category>
		<category><![CDATA[OFBiz]]></category>

		<guid isPermaLink="false">http://opensourceerpguru.com/2008/02/12/ofbiz-installation-walkthrough/</guid>
		<description><![CDATA[Apache&#8217;s Open For Business (OFBiz) is one of the most promising open source ERP projects today. Apache projects are known for their high quality and are being used in almost every computing environment &#8211; either on the Internet or inside large organizations.
The next few posts will focus on OFBiz &#8211; we will start with installation, [...]]]></description>
		<wfw:commentRss>http://opensourceerpguru.com/2008/02/12/ofbiz-installation-walkthrough/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Postbooks Installation Walkthrough</title>
		<link>http://opensourceerpguru.com/2008/02/10/postbooks-installation-walkthrough/</link>
		<comments>http://opensourceerpguru.com/2008/02/10/postbooks-installation-walkthrough/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 22:15:59 +0000</pubDate>
		<dc:creator>osserpguru</dc:creator>
				<category><![CDATA[Installation Guides]]></category>
		<category><![CDATA[installation guide]]></category>
		<category><![CDATA[Postbooks]]></category>

		<guid isPermaLink="false">http://opensourceerpguru.com/2008/02/10/postbooks-installation-walkthrough/</guid>
		<description><![CDATA[As part of our open source ERP Installation Guides series, we will walk through the installation of Postbooks, an ERP solution from Xtuple.
The Business Software Hybrid Model
Xtuple took a path which is becoming increasingly popular among business software vendors &#8211; adopting a hybrid model, combining free,open source offering along with proprietary, commercial products. This trend, [...]]]></description>
		<wfw:commentRss>http://opensourceerpguru.com/2008/02/10/postbooks-installation-walkthrough/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Compiere Installation Walkthrough</title>
		<link>http://opensourceerpguru.com/2008/01/19/compiere-installation-walkthrough/</link>
		<comments>http://opensourceerpguru.com/2008/01/19/compiere-installation-walkthrough/#comments</comments>
		<pubDate>Sat, 19 Jan 2008 11:23:18 +0000</pubDate>
		<dc:creator>osserpguru</dc:creator>
				<category><![CDATA[Installation Guides]]></category>
		<category><![CDATA[Compiere]]></category>
		<category><![CDATA[ERP installation]]></category>
		<category><![CDATA[installation guide]]></category>

		<guid isPermaLink="false">http://opensourceerpguru.com/2008/01/19/compiere-installation-walkthrough/</guid>
		<description><![CDATA[Compiere is the most popular open source ERP software to date &#8211; largest number of downloads, channel partners,consultants and live customers. The first ever ERP software I installed was Compiere, back in 2002. It was quite remarkable back then &#8211; for me,ERP software was this huge,complicated software that requires 10 days to install,not mentioning the [...]]]></description>
		<wfw:commentRss>http://opensourceerpguru.com/2008/01/19/compiere-installation-walkthrough/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Neogia Installation Walkthrough</title>
		<link>http://opensourceerpguru.com/2008/01/15/neogia-installation-walkthrough/</link>
		<comments>http://opensourceerpguru.com/2008/01/15/neogia-installation-walkthrough/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 16:43:49 +0000</pubDate>
		<dc:creator>technojos</dc:creator>
				<category><![CDATA[Installation Guides]]></category>
		<category><![CDATA[Apache Open For Business]]></category>
		<category><![CDATA[ERP installation]]></category>
		<category><![CDATA[installation guide]]></category>
		<category><![CDATA[Neogia]]></category>
		<category><![CDATA[OFBiz]]></category>

		<guid isPermaLink="false">http://opensourceerpguru.com/2008/01/15/neogia-installation-walkthrough/</guid>
		<description><![CDATA[Neogia is one of several open source ERP solution built on top of Apache Open For Business framework (Ofbiz). The Apache open source project provides a set of services required to operate a business &#8211; create customer records,products and sales orders, for example. The Apache project does not provide a complete solution but rather the [...]]]></description>
		<wfw:commentRss>http://opensourceerpguru.com/2008/01/15/neogia-installation-walkthrough/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adempiere Installation Walkthrough</title>
		<link>http://opensourceerpguru.com/2008/01/14/adempiere-installation-walkthrough/</link>
		<comments>http://opensourceerpguru.com/2008/01/14/adempiere-installation-walkthrough/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 19:28:29 +0000</pubDate>
		<dc:creator>technojos</dc:creator>
				<category><![CDATA[Installation Guides]]></category>
		<category><![CDATA[Adempiere]]></category>
		<category><![CDATA[Compiere]]></category>
		<category><![CDATA[ERP installation]]></category>
		<category><![CDATA[installation guide]]></category>
		<category><![CDATA[Libero]]></category>

		<guid isPermaLink="false">http://opensourceerpguru.com/2008/01/14/adempiere-installation-walkthrough/</guid>
		<description><![CDATA[Adempiere is a spin-off project from Compiere, arguably the most popular open source ERP solution on the market today. Whenever that kind of spin-off happens, especially from an open source project, you know that the members that left are hungry. They are hungry to prove they can do things better than the original project,otherwise they [...]]]></description>
		<wfw:commentRss>http://opensourceerpguru.com/2008/01/14/adempiere-installation-walkthrough/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>OpenBravo Installation Walkthrough</title>
		<link>http://opensourceerpguru.com/2008/01/12/openbravo-installation-walkthrough/</link>
		<comments>http://opensourceerpguru.com/2008/01/12/openbravo-installation-walkthrough/#comments</comments>
		<pubDate>Sat, 12 Jan 2008 17:36:14 +0000</pubDate>
		<dc:creator>technojos</dc:creator>
				<category><![CDATA[Installation Guides]]></category>
		<category><![CDATA[ERP installation]]></category>
		<category><![CDATA[installation guide]]></category>
		<category><![CDATA[Openbravo]]></category>

		<guid isPermaLink="false">http://opensourceerpguru.com/2008/01/12/openbravo-installation-walkthrough/</guid>
		<description><![CDATA[One of most exciting things about open source ERP software are free downloads. No commercial solution will allow you to just go to their website,click on &#8216;Download&#8217;, go to a Wiki page that gives you step-by-step installation instructions, and then,within an hour or so,you have your own ERP system!
I started my installtion process by visiting [...]]]></description>
		<wfw:commentRss>http://opensourceerpguru.com/2008/01/12/openbravo-installation-walkthrough/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

