<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Source ERP Guru &#187; User Guides</title>
	<atom:link href="http://opensourceerpguru.com/category/user-guides/feed/" rel="self" type="application/rss+xml" />
	<link>http://opensourceerpguru.com</link>
	<description></description>
	<lastBuildDate>Sat, 23 Jul 2011 19:02:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Open Source ERP E-commerce With Apache OfBiz</title>
		<link>http://opensourceerpguru.com/2009/03/01/open-source-erp-e-commerce-with-apache-ofbiz/</link>
		<comments>http://opensourceerpguru.com/2009/03/01/open-source-erp-e-commerce-with-apache-ofbiz/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 15:32:21 +0000</pubDate>
		<dc:creator>osserpguru</dc:creator>
				<category><![CDATA[User Guides]]></category>

		<guid isPermaLink="false">http://opensourceerpguru.com/?p=536</guid>
		<description><![CDATA[E-commerce solutions have been around for several years. Back in the early days of online shopping, during the late years of the last century, E-commerce solutions were stand alone applications, built using modern web technologies. Integration between these systems and ERP systems were cumbersome, unreliable and insecure.
As open source ERP solutions began to emerged in the [...]]]></description>
		<wfw:commentRss>http://opensourceerpguru.com/2009/03/01/open-source-erp-e-commerce-with-apache-ofbiz/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Openbravo Network Edition &#8211; It Rocks!</title>
		<link>http://opensourceerpguru.com/2008/09/26/openbravo-network-edition-it-rocks/</link>
		<comments>http://opensourceerpguru.com/2008/09/26/openbravo-network-edition-it-rocks/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 14:21:10 +0000</pubDate>
		<dc:creator>osserpguru</dc:creator>
				<category><![CDATA[User Guides]]></category>

		<guid isPermaLink="false">http://opensourceerpguru.com/?p=175</guid>
		<description><![CDATA[Some time ago I got my hands on a copy of Openbravo Network Edition. Network edition is Openbravo&#8217;s answer to &#8216;What&#8217;s your business model&#8217; question, facing any open source business application vendor. It provides everything a business needs to trust Openbravo with its business managements operations-professional support, IP Indemnification, Controlled updates and upgrades,Bug fixing guarantee [...]]]></description>
		<wfw:commentRss>http://opensourceerpguru.com/2008/09/26/openbravo-network-edition-it-rocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compiere Web UI On Google Chrome</title>
		<link>http://opensourceerpguru.com/2008/09/05/compiere-web-ui-on-google-chrome/</link>
		<comments>http://opensourceerpguru.com/2008/09/05/compiere-web-ui-on-google-chrome/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 14:58:18 +0000</pubDate>
		<dc:creator>osserpguru</dc:creator>
				<category><![CDATA[User Guides]]></category>

		<guid isPermaLink="false">http://opensourceerpguru.com/?p=167</guid>
		<description><![CDATA[We covered Google&#8217;s new web browser, Chrome, a couple of days ago. We will now get a chance to see how Compiere&#8217;s web UI plays with Chrome.
The experience is similar to that of using Openbravo &#8211; the application renders fast and smooth. You will also notice in the recorded demo that Google added an &#8216;application [...]]]></description>
		<wfw:commentRss>http://opensourceerpguru.com/2008/09/05/compiere-web-ui-on-google-chrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Google Chrome Open Source ERP, Business Ready?</title>
		<link>http://opensourceerpguru.com/2008/09/02/is-google-chrome-open-source-erp-business-ready/</link>
		<comments>http://opensourceerpguru.com/2008/09/02/is-google-chrome-open-source-erp-business-ready/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 20:21:12 +0000</pubDate>
		<dc:creator>osserpguru</dc:creator>
				<category><![CDATA[User Guides]]></category>

		<guid isPermaLink="false">http://opensourceerpguru.com/?p=152</guid>
		<description><![CDATA[The net have been buzzing for the past 24 hours over Google&#8217;s surprising announcement of its new open source browser, Chrome. I haven&#8217;t seen any sources yet, but I&#8217;m sure they&#8217;ll release it soon.
Do we really need another browser? Google believes we do. After conquering the Internet, Google is after our desktop. The new browser [...]]]></description>
		<wfw:commentRss>http://opensourceerpguru.com/2008/09/02/is-google-chrome-open-source-erp-business-ready/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Openbravo Sales Order Report Recorded Demo</title>
		<link>http://opensourceerpguru.com/2008/09/01/openbravo-sales-order-report-recorded-demo/</link>
		<comments>http://opensourceerpguru.com/2008/09/01/openbravo-sales-order-report-recorded-demo/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 15:41:22 +0000</pubDate>
		<dc:creator>osserpguru</dc:creator>
				<category><![CDATA[User Guides]]></category>

		<guid isPermaLink="false">http://opensourceerpguru.com/?p=142</guid>
		<description><![CDATA[A business lives by his customers&#8217; orders. Probably the most frequently used report in any ERP system is the sales report. It is being run frequently by several different organizational functions &#8211; salespoeple, logistics, accounting and customer support.
Openbravo provides easy access to this report from its Sales Management menu. You can filter the results of [...]]]></description>
		<wfw:commentRss>http://opensourceerpguru.com/2008/09/01/openbravo-sales-order-report-recorded-demo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>OFBiz &#8211; Creating New Customer</title>
		<link>http://opensourceerpguru.com/2008/02/20/ofbiz-creating-new-customer/</link>
		<comments>http://opensourceerpguru.com/2008/02/20/ofbiz-creating-new-customer/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 23:02:59 +0000</pubDate>
		<dc:creator>osserpguru</dc:creator>
				<category><![CDATA[User Guides]]></category>
		<category><![CDATA[OFBiz]]></category>

		<guid isPermaLink="false">http://opensourceerpguru.com/2008/02/20/ofbiz-creating-new-customer/</guid>
		<description><![CDATA[We continue the Apache OFBiz series with the creation of our first customer. Similar to other open source ERP solutions, OFBiz treats a customer as a sub-type of Party (other ERP software use the term Business Partner instead of Party), so creating a customer is very similar to creating a user,another type of Party, which [...]]]></description>
		<wfw:commentRss>http://opensourceerpguru.com/2008/02/20/ofbiz-creating-new-customer/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Compiere &#8211; Create New Product</title>
		<link>http://opensourceerpguru.com/2008/02/09/compiere-create-new-product/</link>
		<comments>http://opensourceerpguru.com/2008/02/09/compiere-create-new-product/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 20:19:49 +0000</pubDate>
		<dc:creator>osserpguru</dc:creator>
				<category><![CDATA[User Guides]]></category>
		<category><![CDATA[Compiere]]></category>
		<category><![CDATA[flash tutorial]]></category>

		<guid isPermaLink="false">http://opensourceerpguru.com/2008/02/09/compiere-create-new-product/</guid>
		<description><![CDATA[In our last posts, we have setup an initial Tenant in Compiere, followed by creating our first customer. This post will walk you through creating a product in Compiere. An overview of products in ERP systems can be found in the Openbravo product creation tutorial.
Please remember that for creating your first product, you can either [...]]]></description>
		<wfw:commentRss>http://opensourceerpguru.com/2008/02/09/compiere-create-new-product/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Compiere &#8211; Create Customer</title>
		<link>http://opensourceerpguru.com/2008/02/06/compiere-create-customer/</link>
		<comments>http://opensourceerpguru.com/2008/02/06/compiere-create-customer/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 18:29:24 +0000</pubDate>
		<dc:creator>osserpguru</dc:creator>
				<category><![CDATA[User Guides]]></category>
		<category><![CDATA[Compiere]]></category>
		<category><![CDATA[flash tutorial]]></category>

		<guid isPermaLink="false">http://opensourceerpguru.com/2008/02/06/compiere-create-customer/</guid>
		<description><![CDATA[Customer will be the first master data object we will create in Compiere, followed by a product. Compiere, like many other ERP solutions, uses the Business Partner object as a superclass for the Customer object. That means that a Business Partner contains properties (like Name) that are common to several different other object types (Customer,Vendor,Employee), [...]]]></description>
		<wfw:commentRss>http://opensourceerpguru.com/2008/02/06/compiere-create-customer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Openbravo &#8211; Creating Sales Order</title>
		<link>http://opensourceerpguru.com/2008/02/01/openbravo-creating-sales-order/</link>
		<comments>http://opensourceerpguru.com/2008/02/01/openbravo-creating-sales-order/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 00:20:24 +0000</pubDate>
		<dc:creator>osserpguru</dc:creator>
				<category><![CDATA[User Guides]]></category>
		<category><![CDATA[flash tutorial]]></category>
		<category><![CDATA[Openbravo]]></category>

		<guid isPermaLink="false">http://opensourceerpguru.com/2008/02/01/openbravo-creating-sales-order/</guid>
		<description><![CDATA[In our last few posts, we prepared our Openbravo system by creating a new Client system and created master data objects required for the creation of our first sales order &#8211; customer and product. Creating a sales order will complete the first sub-process of the Order-To-Cash core business process. As always, this guide is accompanied [...]]]></description>
		<wfw:commentRss>http://opensourceerpguru.com/2008/02/01/openbravo-creating-sales-order/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Openbravo &#8211; Creating Products</title>
		<link>http://opensourceerpguru.com/2008/01/30/openbravo-creating-products/</link>
		<comments>http://opensourceerpguru.com/2008/01/30/openbravo-creating-products/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 23:18:18 +0000</pubDate>
		<dc:creator>osserpguru</dc:creator>
				<category><![CDATA[User Guides]]></category>
		<category><![CDATA[flash tutorial]]></category>
		<category><![CDATA[Openbravo]]></category>

		<guid isPermaLink="false">http://opensourceerpguru.com/2008/01/30/openbravo-creating-products/</guid>
		<description><![CDATA[Customers and Products in open source ERP
The two building blocks of every commercial entity are products and customers.
In our last post we created a new customer in Openbravo &#8211; one of the leading open source ERP solutions. In this post we will talk about products in ERP systems and learn how to create a product [...]]]></description>
		<wfw:commentRss>http://opensourceerpguru.com/2008/01/30/openbravo-creating-products/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

