<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Source ERP Guru &#187; open source ERP</title>
	<atom:link href="http://opensourceerpguru.com/tag/open-source-erp/feed/" rel="self" type="application/rss+xml" />
	<link>http://opensourceerpguru.com</link>
	<description></description>
	<lastBuildDate>Sat, 23 Jul 2011 19:02:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why Open Source ERP?</title>
		<link>http://opensourceerpguru.com/2008/01/26/why-open-source-erp/</link>
		<comments>http://opensourceerpguru.com/2008/01/26/why-open-source-erp/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 23:09:22 +0000</pubDate>
		<dc:creator>osserpguru</dc:creator>
				<category><![CDATA[Open Source ERP Solutions]]></category>
		<category><![CDATA[open source ERP]]></category>

		<guid isPermaLink="false">http://opensourceerpguru.com/2008/01/26/why-open-source-erp/</guid>
		<description><![CDATA[One of our readers, Chris, commenting on Open Source ERP Activity Trends, had some very good questions and I decided to answer them, one by one, in a dedicated post.
Q: Is Opensource integral to the success of companies like Compiere and Openbravo, or is it more a marketing tool?
A: I&#8217;ll start by answering the latter [...]]]></description>
		<wfw:commentRss>http://opensourceerpguru.com/2008/01/26/why-open-source-erp/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Open Source ERP Projects Activity Trends</title>
		<link>http://opensourceerpguru.com/2008/01/17/open-source-erp-projects-activity-trends/</link>
		<comments>http://opensourceerpguru.com/2008/01/17/open-source-erp-projects-activity-trends/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 22:34:27 +0000</pubDate>
		<dc:creator>technojos</dc:creator>
				<category><![CDATA[Open Source ERP Solutions]]></category>
		<category><![CDATA[Adempiere]]></category>
		<category><![CDATA[Compiere]]></category>
		<category><![CDATA[open source ERP]]></category>
		<category><![CDATA[Openbravo]]></category>
		<category><![CDATA[Postbooks]]></category>

		<guid isPermaLink="false">http://opensourceerpguru.com/2008/01/17/open-source-erp-projects-activity-trends/</guid>
		<description><![CDATA[One of the most important evaluation criteria for open source ERP is project activity. The Sourceforge graveyard is full of open source projects skeletons. When you measure a projects activity, the most important thing to measure is trends, or the rate of change in the parameters you measure.
In the last few days, I have been [...]]]></description>
		<wfw:commentRss>http://opensourceerpguru.com/2008/01/17/open-source-erp-projects-activity-trends/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Open Source ERP Solutions To Consider</title>
		<link>http://opensourceerpguru.com/2008/01/11/open-source-erp-solution-to-consider/</link>
		<comments>http://opensourceerpguru.com/2008/01/11/open-source-erp-solution-to-consider/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 23:35:47 +0000</pubDate>
		<dc:creator>technojos</dc:creator>
				<category><![CDATA[Open Source ERP Solutions]]></category>
		<category><![CDATA[Adempiere]]></category>
		<category><![CDATA[Compiere]]></category>
		<category><![CDATA[erp solutions]]></category>
		<category><![CDATA[Neogia]]></category>
		<category><![CDATA[OFBiz]]></category>
		<category><![CDATA[open source ERP]]></category>
		<category><![CDATA[Openbravo]]></category>
		<category><![CDATA[Opentaps]]></category>
		<category><![CDATA[Postbooks]]></category>

		<guid isPermaLink="false">http://opensourceerpguru.com/2008/01/11/open-source-erp-solution-to-consider/</guid>
		<description><![CDATA[If you read my post  3 Core Business Processes Open Source ERP Must Support you already know that there are at least 402 open source software projects listed as ERP solutions in Sourceforge. You also know what are the core scenarios a real ERP solution should support.
One of Open Source ERP Guru&#8217;s main objectives [...]]]></description>
		<wfw:commentRss>http://opensourceerpguru.com/2008/01/11/open-source-erp-solution-to-consider/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>3 Core Business Processes Open Source ERP Must Support</title>
		<link>http://opensourceerpguru.com/2008/01/10/3-core-business-processes-open-source-erp-must-support/</link>
		<comments>http://opensourceerpguru.com/2008/01/10/3-core-business-processes-open-source-erp-must-support/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 18:12:20 +0000</pubDate>
		<dc:creator>technojos</dc:creator>
				<category><![CDATA[Business Processes]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Make-To-Stock]]></category>
		<category><![CDATA[open source ERP]]></category>
		<category><![CDATA[Order-To-Cash]]></category>
		<category><![CDATA[Procure-To-Pay]]></category>

		<guid isPermaLink="false">http://opensourceerpguru.com/2008/01/10/3-core-business-processes-open-source-erp-must-support/</guid>
		<description><![CDATA[If you go to Sourceforge.net, a website that provides an open source project development platform,and browse to the ERP category, you will find no less than 402 results! That&#8217;s quite an amazing number, but if you try to dig in a little bit around that category,you will notice that many projects are actually only CRM [...]]]></description>
		<wfw:commentRss>http://opensourceerpguru.com/2008/01/10/3-core-business-processes-open-source-erp-must-support/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>10 Evaluation Criteria for Open Source ERP</title>
		<link>http://opensourceerpguru.com/2008/01/08/10-evaluation-criteria-for-open-source-erp/</link>
		<comments>http://opensourceerpguru.com/2008/01/08/10-evaluation-criteria-for-open-source-erp/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 22:00:37 +0000</pubDate>
		<dc:creator>technojos</dc:creator>
				<category><![CDATA[ERP]]></category>
		<category><![CDATA[ERP comparison]]></category>
		<category><![CDATA[ERP evaluation criteria]]></category>
		<category><![CDATA[open source ERP]]></category>

		<guid isPermaLink="false">http://opensourceerpguru.com/2008/01/08/10-evaluation-criteria-for-open-source-erp/</guid>
		<description><![CDATA[One of the main goals of OS ERP Guru is to provide a comprehensive,professional comparison of open source ERP solutions,providing value to our readers looking into open source ERP solutions to run their business.
Due to the complexity of ERP projects,there are many factors which have to be considered before deciding on which ERP solution to [...]]]></description>
		<wfw:commentRss>http://opensourceerpguru.com/2008/01/08/10-evaluation-criteria-for-open-source-erp/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

