<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Source ERP Guru &#187; Pentaho</title>
	<atom:link href="http://opensourceerpguru.com/tag/pentaho/feed/" rel="self" type="application/rss+xml" />
	<link>http://opensourceerpguru.com</link>
	<description></description>
	<lastBuildDate>Sat, 23 Jul 2011 19:02:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Opnebravo Customer To SugarCRM Accounts Through Pentaho</title>
		<link>http://opensourceerpguru.com/2008/06/23/opnebravo-customer-to-sugarcrm-accounts-through-pentaho/</link>
		<comments>http://opensourceerpguru.com/2008/06/23/opnebravo-customer-to-sugarcrm-accounts-through-pentaho/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 13:15:37 +0000</pubDate>
		<dc:creator>osserpguru</dc:creator>
				<category><![CDATA[Business Processes]]></category>
		<category><![CDATA[Openbravo]]></category>
		<category><![CDATA[Pentaho]]></category>
		<category><![CDATA[SugarCRM]]></category>

		<guid isPermaLink="false">http://opensourceerpguru.com/2008/06/23/opnebravo-customer-to-sugarcrm-accounts-through-pentaho/</guid>
		<description><![CDATA[The next few posts are going to show several possible methods of integration between Openbravo E.R.P. , Sugar C.R.M. and Pentaho BI. I think this type of integration might be very interesting for anyone looking for a complete business solution. C.R.M. is becoming increasingly popular, especially among SMB&#8217;s, as well as BI. I have chosen [...]]]></description>
		<wfw:commentRss>http://opensourceerpguru.com/2008/06/23/opnebravo-customer-to-sugarcrm-accounts-through-pentaho/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Openbravo ERP,Pentaho BI,SugarCRM Integration Steps</title>
		<link>http://opensourceerpguru.com/2008/06/17/openbravo-erppentaho-bisugarcrm-integration-steps/</link>
		<comments>http://opensourceerpguru.com/2008/06/17/openbravo-erppentaho-bisugarcrm-integration-steps/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 22:23:54 +0000</pubDate>
		<dc:creator>osserpguru</dc:creator>
				<category><![CDATA[Setup Guides]]></category>
		<category><![CDATA[Openbravo]]></category>
		<category><![CDATA[Pentaho]]></category>

		<guid isPermaLink="false">http://opensourceerpguru.com/2008/06/17/openbravo-erppentaho-bisugarcrm-integration-steps/</guid>
		<description><![CDATA[Lately I&#8217;ve been looking into integration between open source BI solution, Pentaho, and Openbravo ERP. After installing and setting up the different components, I decided I would start with a very simple task-a basic ETL process, just to get a feeling for Pentaho.
To make things a bit more interesting, I decided I&#8217;d throw SugarCRM into [...]]]></description>
		<wfw:commentRss>http://opensourceerpguru.com/2008/06/17/openbravo-erppentaho-bisugarcrm-integration-steps/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Open Source BI Pentaho Installation Walkthrough</title>
		<link>http://opensourceerpguru.com/2008/06/09/open-source-bi-pentaho-installation-walkthrough/</link>
		<comments>http://opensourceerpguru.com/2008/06/09/open-source-bi-pentaho-installation-walkthrough/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 06:28:11 +0000</pubDate>
		<dc:creator>osserpguru</dc:creator>
				<category><![CDATA[Installation Guides]]></category>
		<category><![CDATA[Pentaho]]></category>

		<guid isPermaLink="false">http://opensourceerpguru.com/2008/06/09/open-source-bi-pentaho-installation-walkthrough/</guid>
		<description><![CDATA[Pentaho is a leading Open Source BI suite. It contains all components required from an enterprise-grade BI solution-reporting,dashboards,analytics engine,ETL and data mining. The reason I am covering Pentaho here is that I believe an open source BI can complement the open source ERP solutions I cover here.
The Pentaho offering is a classical, &#8216;modern&#8217; open source [...]]]></description>
		<wfw:commentRss>http://opensourceerpguru.com/2008/06/09/open-source-bi-pentaho-installation-walkthrough/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Open Source BI Pentaho-Openbravo Integration</title>
		<link>http://opensourceerpguru.com/2008/06/08/open-source-bi-pentaho-openbravo-integration/</link>
		<comments>http://opensourceerpguru.com/2008/06/08/open-source-bi-pentaho-openbravo-integration/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 14:36:52 +0000</pubDate>
		<dc:creator>osserpguru</dc:creator>
				<category><![CDATA[Site News]]></category>
		<category><![CDATA[Openbravo]]></category>
		<category><![CDATA[Pentaho]]></category>

		<guid isPermaLink="false">http://opensourceerpguru.com/2008/06/08/open-source-bi-pentaho-openbravo-integration/</guid>
		<description><![CDATA[A couple of  days ago I wrote about my intentions to work on integrating Pentaho, an open source BI solution and Openbravo, one of the leading open source ERP products. Implementing a BI solution on top of your ERP system can provide a lot of added value for your ERP project.
After I wrote about [...]]]></description>
		<wfw:commentRss>http://opensourceerpguru.com/2008/06/08/open-source-bi-pentaho-openbravo-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

